Availability: | |
---|---|
Quantity: | |
DF-490
HEE
CAST STEEL ClOSED CHOCK
MODEL NO. | A | B | C | D | E | WT.(lbs) |
DF-497 | 19 3/4" | 8" | 4" | 6 3/4" | 6" | 84 |
DF-480 | 27 3/4" | 12" | 6" | 10 1/8" | 9" | 191 |
DF-490 | 36" | 16" | 8" | 13 3/8" | 12" | 455 |
CAST STEEL ClOSED CHOCK
MODEL NO. | A | B | C | D | E | WT.(lbs) |
DF-497 | 19 3/4" | 8" | 4" | 6 3/4" | 6" | 84 |
DF-480 | 27 3/4" | 12" | 6" | 10 1/8" | 9" | 191 |
DF-490 | 36" | 16" | 8" | 13 3/8" | 12" | 455 |
content is empty!